TO ORDER CALL US- 562-906-0080



RA-1 DOT Competition Tires
 



 
- High-grip tread compound dispersed in Solution SBR compound for enhanced grip in both wet and dry, plus uniform wear.
- Nylon cap and edge plies to maintain optimum footprint shape and grip at high speeds.
   
- Two-ply rayon casing construction for thermal stability at high speeds.
- Base compound to resist heat at high speeds.
- Special sidewall compound to protect casing plies and provide heat resistance at high speeds..
   
- Free floating steel cord side ply for sidewall rigidity, cornering stability, and steering response.
- Two-ply rayon casing for thermal stability at high speeds and sidewall rigidity when cornering.
    - V and Z speed-rated (depending on size)
- UTQG Treadwear 40
- UTQG Traction A
- UTQG Temperature A
 
 
- 160 F to 220 F   
- High 30's to Low 40's (PSI)
   
- 2.0 degrees to -5.0 degrees
   
- The degree of negative camber required to get the most performance out of the RA1 can often lead to inside shoulder wear.
- To maximize tire life, the tire should be dismounted from the wheel and flipped (move inside shoulder to the outside) when the tire is about half way worn.
   
- The directional nature of the RA1 tread pattern is only applicable for wet conditions to optimize water drainage. If they are being used in dry conditions, the direction of rotation does not matter

 



The Toyo® Proxes RA-1, a DOT-approved competition tire designed specifically for improved touring racing and autocross, features all the high-tech components to provide you with an uncommon competitive advantage. It's a proven winner.From its aggressive directional tread design to its steel wire-reinforced sidewalls, the purpose is clear-- to maintain your winning edge.
At its full tread depth (8/32 inch) the RA-1 provides wet traction, but shave it to 4/32 inch and hang on as your dry lap times drop!
 
 
.GET THE SPECS FROM TOYO
 

 

 RA-1 PRICING

TIRE SIZES PART NUMBER PRICE
     
185/60R13 80V 236680 $125.00
205/60R13 86V 236700 $125.00
205/55R14 85V 236870 $129.00
225/50R14 89V 236900 $134.00
205/50ZR15 236840 $134.00
225/50ZR15 236830 $139.00
205/55ZR16 236850 $179.00
225/50ZR16 236890 $189.00
P255/50ZR16 236880 $189.00
245/45ZR16 236800 $196.00
235/45ZR17 236820 $207.00
205/40ZR17* 236750 $186.00
235/40ZR17 236760 *
255/40ZR17 236770 $195.00
275/40ZR17 236780 $199.00
205/50R17 236740 $199.00
225/40ZR18 256790 $254.00
275/35ZR18 236710 $333.00
335/30ZR18 236720 $410.00
245/40R18 236690 $279.00
305/35R18 236730 $369.00


NEW PROXES 4 Performance Radials


The Proxes 4 is Toyo's new all-season ultra-high performance tire. It is designed primarily for plus-fitment applications on sport compact cars, sports sedans, and coupes. A wide range of tire sizes are available in V and W speed-ratings.
 
 
 


 
- Aggressive unidirectional tread design
- Unique "W-shape" tread pattern
- Modern high-image sidewall design
- Unique "4" logo on tread elements   
- "Generation S" silica-reinforced, high-grip tread compound
- Unidirectional tread design High angle tread grooves to evacuate water
- Paired shoulder blocks to increase cornering grip
- Curving center rib to enhance directional stability
   
- T-Mode Design Technology
- Hard bead filler compound
- Two full-width steel belts
- High grip tread compound
    - Unidirectional all-season tread design
- "Multi-Wave Sipes" in shoulder blocks
- M&S rated    - T-Mode Design Technology
- "Multi-Wave Sipe" for reduced heel and toe wear
- Variable-pitch block tread pattern
- Jointless edge and cap ply construction
- Jointless bead wire
    - T-Mode Design Technology
- "Generation S" silica reinforced tread compound
- Two full-width steel belts
- 300 UTQG Treadwear rating

GET THE SPECS FROM TOYO

PROXES 4 PRICING

TIRE SIZES PART NUMBER PRICE
     
245/35ZR19 93W 197040 $199.00
205/45ZR17 88W 197140 $119.00
205/55R15 88V 197320 $79
225/50R15 95V 197310 $79
195/50R16 88V 197220 $79
215/55R16 97V 197270 $89
225/50R16 96V 197240 $89
225/55R16 99V 197280 $99
245/50R16 97V 197250 $109
245/35ZR20 95W 197330 $209
255/35ZR20 97W 197340 $209
215/40ZR17 87W 197120 $99
215/45ZR17 197150 $99
225/45ZR17 94W 197160 $109
235/45ZR17 99W 197170 $119
245/45ZR17 99W 197180 $119
255/40ZR17 98W 197130 $129
205/40ZR18 86W 197060 $139
215/35ZR18 84W 197050 $129
215/40ZR18 89W 197070 $139
225/40ZR18 92W 197080 $129
245/40ZR18 97W 197100 $149
215/35ZR19 85W 197190 $149
225/35ZR19 85W 197020 $169
235/35ZR19 91W 197030 $199
195/50R15 86V 197290 $59
205/50R15 89V 197300 $69
205/40ZR16 83W 197200 $69
205/45ZR16 87W 197210 $79
205/50VR16 91V 197230 $89
205/55VR16 94V 197260 $89
205/40ZR17 84W 197110 $79

 



T1-S Ultra-Performance Radial


The Toyo® Proxes T1-S is the new generation ultra-high performance tire for the world's most demanding cars and discriminating drivers. The smooth-riding V, W, Y and Z speed-rated T1-S offers excellent wet and dry grip, exceptional handling, and resistance to aquaplaning.
The Proxes T1-S is a new generation product of Toyo’s exclusive DSOC II™ Technology. DSOC (Dynamic Simulation Optimized Contact Theory) II Technology, is a powerful super-computer based technology utilizing highly sophisticated three-dimensional simulations for the development and analysis of state-of-the-art tire designs.
 
 


 
- "Generation S" Toyo's New, Silica-Reinforced, High-Grip Tread Compound: A new smart tread compound with silica-reinforcement increases the friction coefficient between the contact patch and the road surface.
- Silica-reinforced smart tread compound combined with an all-new unidirectional tread design with slanted main grooves for superior water drainage results in excellent wet and dry grip and resistance to aquaplaning.
   
- Hard bead filler compound: The Proxes T1-S features a special hard rubber compound in the lower sidewall that provides stability during hard cornering for improved steering response and excellent grip.
   
- Two full-width steel belts stabilize the tread to reduce squirm and enhance handling during hard cornering.
- The unique tread design incorporates a rigid center rib for directional stability.
   
- High Modulus Casing: Toyo uses rayon for the Proxes T1-S because of its excellent thermal stability. The performance characteristics of rayon are flat over a wide range of temperatures. This means the casing is minimally affected by extreme heat or cold assuring that steering response and high-speed stability are optimized. (A strong polyester casing is used in selected sizes).
Spiral Wound, Jointless Edge and Cap Plies: A continuous length of nylon cord tape wound around the circumference of the tire over the steel belts creates two full cap plies or one full cap ply (depending on tire size) This assures improved uniformity for comfort and high-speed endurance.
   
- CASPAN™ Noise Analysis Technology helps Toyo optimize the T1-S tread design to reduce pattern noise.
The bead wire package is designed to eliminate joints and splices to provide precise uniformity for a smooth, comfortable ride. The configuration of the wire assures strength for stable performance at high speeds.
   
- Rim Protector in the lower sidewall, guards expensive wheels from scratches and abrasions.
    - V, W, Y and Z speed-rated (depending on size)
- UTQG Treadwear 280
- UTQG Traction AA
- UTQG Temperature A
 

 


GET THE SPECS FROM TOYO

PROXES T1-S PRICING

275/35ZR19 96Y 248150 $269
255/35ZR20 97Y 248410 $249
275/35ZR20 97Y 247950 $179
185/50R16 81V 241780 $109
195/50R16 84V 241790 $109
215/35ZR19 85W 241590 $189
245/40ZR18 93Y 247800 $179
195/45VR16 80V 250350 $109
195/55VR14 82V 250200 $89
215/35ZR18 84W 241570 $169
245/35ZR20 95Y 248400 $239
265/30ZR19 93Y 248000 $249
275/30ZR19 96W 248010 $259
235/35ZR19 91Y 248100 $209
245/35ZR19 93Y 248110 $229
255/35ZR19 96Y 248120 $239
275/30ZR20 97Y 248300 $279
225/35ZR18 84W 250520 $179
275/40ZR18 99Y 247910 $229
245/40ZR19 98Y 247700 $229
255/40ZR19 96Y 247710 $239
255/45ZR17 98Y 241900 $179
205/50ZR17 93W 250150 $149
215/50ZR17 91Y 242000 $159
245/35ZR18 88W 241610 $189
255/35ZR18 90Y 250530 $199
265/35ZR18 93W 241630 $209
275/35ZR18 95Y 241640 $219
295/35ZR18 99Y 241660 $239
225/40ZR18 92WRD 241760 $169
235/40ZR18 95WRD 241770 $179
285/40ZR18 101Y 247900 $239
245/45ZR18 96W 241910 $209
255/45ZR18 99W 241920 $199
235/50ZR18 97W 242010 $199
255/40ZR17 94Y 241740 $159
285/35ZR18 97Y 241650 $229
235/50ZR16 95W 241980 $139
205/55ZR16 91W 242050 $129
215/55ZR16 93W 242060 $129
225/55ZR16 96W 242070 $139
245/55ZR16 100W 242080 $159
245/35ZR17 91WRD 241600 $159
205/40ZR17 87WRD 241700 $139
215/40ZR17 87WRD 241710 $139
235/40ZR17 94WRD 241720 $149
245/40ZR17 95WRD 241730 $159
265/40ZR17 91WRD 241750 $169
215/45ZR17 91WRD 241860 $149
225/45ZR17 94WRD 241840 $149
235/45ZR17 97W 241880 $159
245/45ZR17 95W 241890 $169
195/45VR14 77V 241800 $79
195/45VR15 78V 241810 $79
195/50VR15 82V 241930 $89
225/50VR15 91V 241950 $119
185/55VR15 82V 242020 $89
205/50VR15 89VRD 241940 $99
215/45VR15 88VRD 241820 $99
195/55VR15 85V 242030 $99
205/55VR15 88V 242040 $109
215/40ZR16 86WRD 241690 $119
225/40ZR16 89WRD 241670 $119
205/45ZR16 87WRD 241830 $119
225/45ZR16 93WRD 241850 $129
245/45ZR16 94W 241870 $139
205/50ZR16 87W 241960 $119
225/50ZR16 92W 241970 $129

 



TO ORDER CALL US- 562-906-0080

 

ROAD///RACE MOTORSPORTS